- Property Info
- WalkScore
- Mortgage Info
- Share
Totally Renovated Unit, Top To Bottom. Top Of The Line Stainless Steel Appliances. Crown Molding, Pot Lights, Laminate Throughout. Ceramic Flooring In Kitchen, Great Washrooms, Great Cabinets In Kitchen, Mirror Sliding Closet Doors And Much More. In A Great Location Close To Schools And Transit. You Will Love This One!!
S/S Fridge, Stove, B/I Dishwasher, Washer And Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $2,194 |
Maintenance | $785.30 |
Days On Our Website | 198 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Living | 5.75m x 3.35m | Laminate | |
Dining | 3.20m x 2.80m | Laminate | |
Kitchen | 4.40m x 2.40m | Ceramic Floor | |
Master | 4.94m x 3.25m | Laminate, 4 Pc Ensuite | |
2nd Br | 3.55m x 2.95m | Laminate | |
Solarium | 3.10m x 2.80m | Laminate | |
Laundry | 2.10m x 1.70m | Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: HOMELIFE/RESPONSE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
